|
 |
Rank | Posts | Team |
International Star | 1939 | No Team Selected |
Joined | Service | Reputation |
Feb 2011 | 14 years | |
Online | Last Post | Last Page |
Apr 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Chairman | 6888 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Apr 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| One year only makes you wonder if he will be looking to the NRL after next season.
|
|
|
|
Rank | Posts | Team |
Club Captain | 3054 | No Team Selected |
Joined | Service | Reputation |
Jun 2020 | 5 years | |
Online | Last Post | Last Page |
Apr 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| He's not good enough for the NRL. Apparently, he prefers short contracts, but I wouldn't be surprised if he ends at Wigan when Farrell retires.
|
|
|
Rank | Posts | Team |
Club Captain | 74 | No Team Selected |
Joined | Service | Reputation |
Aug 2020 | 5 years | |
Online | Last Post | Last Page |
Apr 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| You only have to look at the number of players coming off contract next year to understand why he has only been given a one-year deal for now
|
|
|
Rank | Posts | Team |
International Chairman | 7468 | Leeds Rhinos |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Apr 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Despite having a lacklustre season last year, he's been better this year (along with Bentley) under Arthur.
One of the more successful signings of the Rohan Smith era.
|
|
|
 |
|